Frequently Asked Questions
Model | Power(kw) | Width(mm) | Capacity(m3/h) | Consistency of inflow pulp (%) | Consistency of outflow pulp (%) | Size (LWH)(mm) |
---|---|---|---|---|---|---|
AU-500 | 1.5+0.75 | 500 | 2-5 | 0.8-3% | 28-32% | 5600*1100*2500 |
AU-1000 | 2.2+0.75 | 1000 | 3-10 | 0.8-3% | 28-32% | 5600*1600*2500 |
AU-1500 | 2.2+0.75 | 1500 | 8-15 | 0.8-3% | 28-32% | 5600*2100*2500 |
AU-2000 | 3+0.75 | 2000 | 12-20 | 0.8-3% | 28-32% | 5600*2600*2500 |
AU-2500 | 4+0.75 | 2500 | 18-25 | 0.8-3% | 28-32% | 5600*3100*2500 |
AU-3000 | 5.5+1.5 | 3000 | 22-30 | 0.8-3% | 28-32% | 5600*3600*2500 |
1 The belt filter press for sludge dewatering features a unique tilt and long wedge area to ensure stable performance
2 Large gravity dewatering area with strong treating capacity, heavy load capacity, low energy consumption and low cost performance.
3 Multi-roller with decreasing diameter is compact and improves the solid-content of the filter cake.
4 New auto-adjusting and tilting system greatly improves the lifetime of the filter belt.
5 Adopts two independent backwash systems.
Qingdao All Universe Machinery Equipment Co., Ltd.
Address:
Marine Equipment Industrial Park Junction of North Fourth Road
and Zhushan North Road Huangdao District, Qingdao, China
E-mail:
jessiemeng@qdalluniverse.com
TEL:
+86 532 8218 5333
Phone / WhatsApp:
+86 150 6391 8790
We will contact you within 24 hours.